Constellation Specific Data
| Attribute | Address | Data | Value |
| Constellation Won Score | 2E7E2 | $80E8 | 33000 points |
| Evil Spore Launch Timer | 2E7FA | $005F | 95 ticks |
| Constellation Input Delay | 2E812 | $001C | 28 |
Star Chart Data
Data for drawing the star chart from the Eye Of Infinity screen is stored at locations $2E90C (lines) , $2F0F0 and $2F0A4
| Offset | Description | Address | Data | X Position | Y Position |
| 0 | Start of Line 1 | 2EACA | $0033 002B | 51 | 43 |
| 4 | End of Line 1 | 2EACE | $004B 0043 | 75 | 67 |
| 8 | Start of Line 2 | 2EAD2 | $004B 0043 | 75 | 67 |
| 12 | End of Line 2 | 2EAD6 | $003B 0053 | 59 | 83 |
| 16 | Start of Line 3 | 2EADA | $003B 0053 | 59 | 83 |
| 20 | End of Line 3 | 2EADE | $004B 0063 | 75 | 99 |
| 24 | Start of Line 4 | 2EAE2 | $004B 0063 | 75 | 99 |
| 28 | End of Line 4 | 2EAE6 | $005B 0073 | 91 | 115 |
| 32 | Start of Line 5 | 2EAEA | $005B 0073 | 91 | 115 |
| 36 | End of Line 5 | 2EAEE | $006B 008B | 107 | 139 |
| 40 | Start of Line 6 | 2EAF2 | $006B 008B | 107 | 139 |
| 44 | End of Line 6 | 2EAF6 | $007B 00AB | 123 | 171 |
| 48 | Start of Line 7 | 2EAFA | $007B 00AB | 123 | 171 |
| 52 | End of Line 7 | 2EAFE | $0083 008B | 131 | 139 |
| 56 | Start of Line 8 | 2EB02 | $0083 008B | 131 | 139 |
| 60 | End of Line 8 | 2EB06 | $008B 0073 | 139 | 115 |
| 64 | Start of Line 9 | 2EB0A | $008B 0073 | 139 | 115 |
| 68 | End of Line 9 | 2EB0E | $00A3 0063 | 163 | 99 |
| 72 | Start of Line 10 | 2EB12 | $00A3 0063 | 163 | 99 |
| 76 | End of Line 10 | 2EB16 | $00AB 004B | 171 | 75 |
| 80 | Start of Line 11 | 2EB1A | $00AB 004B | 171 | 75 |
| 84 | End of Line 11 | 2EB1E | $00CB 003B | 203 | 59 |
| 88 | Start of Line 12 | 2EB22 | $00CB 003B | 203 | 59 |
| 92 | End of Line 12 | 2EB26 | $00E3 002B | 227 | 43 |
| 96 | Start of Line 13 | 2EB2A | $00E3 002B | 227 | 43 |
| 100 | End of Line 13 | 2EB2E | $00FB 002B | 251 | 43 |
| 104 | Start of Line 14 | 2EB32 | $00FB 002B | 251 | 43 |
| 108 | End of Line 14 | 2EB36 | $0113 003B | 275 | 59 |
| 112 | Start of Line 15 | 2EB3A | $0113 003B | 275 | 59 |
| 116 | End of Line 15 | 2EB3E | $010B 004B | 267 | 75 |
| 120 | Start of Line 16 | 2EB42 | $010B 004B | 267 | 75 |
| 124 | End of Line 16 | 2EB46 | $00F3 0053 | 243 | 83 |
| 128 | Start of Line 17 | 2EB4A | $00F3 0053 | 243 | 83 |
| 132 | End of Line 17 | 2EB4E | $00DB 0053 | 219 | 83 |
| 136 | Start of Line 18 | 2EB52 | $00DB 0053 | 219 | 83 |
| 140 | End of Line 18 | 2EB56 | $00CB 003B | 203 | 59 |
| 144 | Terminator | 2EB5A | $FFFF | | |
Star Positions Data
Each entry in the star positions table at $2EEE2 is composed of two longwords:
DC.L $iiiiXXXX, $YYYYzzzz
iiii: 0001 if the star is selectable, 0000 if non-selectable
XXXX: X pixel coordinate
YYYY: Y pixel coordinate
zzzz: Level Data Offset from Base Level Data Address of $2F5E8
| Star Index | Address | Data | Selectable | X Position | Y Position | Level Data Offset |
|---|
| 0 | 2EEE2 | $0001 0030 0028 0758 | Yes | 48 | 40 | +$758 (+1880) |
| 1 | 2EEEA | $0001 0038 0050 07E2 | Yes | 56 | 80 | +$7E2 (+2018) |
| 2 | 2EEF2 | $0001 0078 00A8 0870 | Yes | 120 | 168 | +$870 (+2160) |
| 3 | 2EEFA | $0000 00A0 0060 0000 | | 160 | 96 | |
| 4 | 2EF02 | $0000 00C8 0038 0000 | | 200 | 56 | |
| 5 | 2EF0A | $0000 0110 0038 0000 | | 272 | 56 | |
| 6 | 2EF12 | $0000 0048 0040 0000 | | 72 | 64 | |
| 7 | 2EF1A | $0000 0048 0060 0000 | | 72 | 96 | |
| 8 | 2EF22 | $0000 0058 0070 0000 | | 88 | 112 | |
| 9 | 2EF2A | $0000 0068 0088 0000 | | 104 | 136 | |
| 10 | 2EF32 | $0000 0080 0088 0000 | | 128 | 136 | |
| 11 | 2EF3A | $0000 0088 0070 0000 | | 136 | 112 | |
| 12 | 2EF42 | $0000 00A8 0048 0000 | | 168 | 72 | |
| 13 | 2EF4A | $0000 00E0 0028 0000 | | 224 | 40 | |
| 14 | 2EF52 | $0000 00F8 0028 0000 | | 248 | 40 | |
| 15 | 2EF5A | $0000 0108 0048 0000 | | 264 | 72 | |
| 16 | 2EF62 | $0000 00F0 0050 0000 | | 240 | 80 | |
| 17 | 2EF6A | $0000 00D8 0050 0000 | | 216 | 80 | |
| 2EF72 | $FFFF 0000 | | | | |
Star Map Graphics Data
| Index | Address | Raw Data | Graphic Index | Screen Position | Graphic Name |
|---|
| 0 | $2F3D6 | $0051 5578 | 81 | $5578 | Lizard up |
| 1 | $2F3DA | $0050 1910 | 80 | $1910 | Star pattern |
| 2 | $2F3DE | $0050 2318 | 80 | $2318 | Star pattern |
| 3 | $2F3E2 | $0050 2D18 | 80 | $2D18 | Star pattern |
| 4 | $2F3E6 | $0050 3C20 | 80 | $3C20 | Star pattern |
| 5 | $2F3EA | $0050 4628 | 80 | $4628 | Star pattern |
| 6 | $2F3EE | $0050 4B28 | 80 | $4B28 | Star pattern |
| 7 | $2F3F2 | $0050 5530 | 80 | $5530 | Star pattern |
| 8 | $2F3F6 | $0050 5F30 | 80 | $5F30 | Star pattern |
| 9 | $2F3FA | $0050 5538 | 80 | $5538 | Star pattern |
| 10 | $2F3FE | $0050 6438 | 80 | $6438 | Star pattern |
| 11 | $2F402 | $0050 4B40 | 80 | $4B40 | Star pattern |
| 12 | $2F406 | $0050 4148 | 80 | $4148 | Star pattern |
| 13 | $2F40A | $0050 3748 | 80 | $3748 | Star pattern |
| 14 | $2F40E | $0050 2D50 | 80 | $2D50 | Star pattern |
| 15 | $2F412 | $0050 2358 | 80 | $2358 | Star pattern |
| 16 | $2F416 | $0050 1E60 | 80 | $1E60 | Star pattern |
| 17 | $2F41A | $0050 1968 | 80 | $1968 | Star pattern |
| 18 | $2F41E | $0050 1970 | 80 | $1970 | Star pattern |
| 19 | $2F422 | $0050 1978 | 80 | $1978 | Star pattern |
| 20 | $2F426 | $0050 1E80 | 80 | $1E80 | Star pattern |
| 21 | $2F42A | $0050 2868 | 80 | $2868 | Star pattern |
| 22 | $2F42E | $0050 2D70 | 80 | $2D70 | Star pattern |
| 23 | $2F432 | $0050 2D78 | 80 | $2D78 | Star pattern |
| 24 | $2F436 | $0050 2D80 | 80 | $2D80 | Star pattern |
| 25 | $2F43A | $0023 6448 | 35 | $6448 | Glyph P |
| 26 | $2F43E | $001C 6450 | 28 | $6450 | Glyph I |
| 27 | $2F442 | $0026 6458 | 38 | $6458 | Glyph S |
| 28 | $2F446 | $0016 6460 | 22 | $6460 | Glyph C |
| 29 | $2F44A | $0018 6468 | 24 | $6468 | Glyph E |
| 30 | $2F44E | $0026 6470 | 38 | $6470 | Glyph S |
| 31 | $2F452 | $FFFF | | | End of data |
Constellation 9, Star 0 (C9S0)
Portal locations spell out the initials RB
| Offset | Inference | Address | Data | Interpretation | $400 | $402 |
| 0 | Guardian Type –> $4B2 | 2FD40 | 0002 | Hand | | |
| 2 | ColourPhaseIndex –> $510 (colour palette) | 2FD42 | 0002 | | | |
| 4 | Growth Type –> $518 | 2FD44 | 0001 | Diamond | | |
| 6 | LevelTickThreshold –> $55A (Modified by GameBias) | 2FD46 | 0032 | | | |
| 8 | (unused?) | 2FD48 | 00 | | | |
| 9 | Sets Y-positions for 3 sprites at TBL_GuardianData_349A8 | 2FD49 | 06 | | | |
| 10 | sets sprite attributes (3 bytes at TBL_GuardianData_349B2) | 2FD4A | 01 | | | |
| 11 | sets sprite attributes (3 bytes at TBL_GuardianData_349AE) | 2FD4B | 11 | | | |
| 12 | (unused?) | 2FD4C | 00 | | | |
| 13 | sets Y-positions (11 sprites at TBL_34A40) | 2FD4D | 0A | | | |
| 14 | sets sprite attributes (11 bytes at TBL_34A4A) | 2FD4E | 01 | | | |
| 15 | sets Y-positions (11 sprites at TBL_34A44) | 2FD4F | 00 | | | |
| 16 | Portal Location | 2FD50 | 007C | Location | 03 | 04 |
| 18 | Portal Type | 2FD52 | 0000 | Evil Portal | | |
| 20 | Portal Location | 2FD54 | 011C | Location | 07 | 04 |
| 22 | Portal Type | 2FD56 | 0000 | Evil Portal | | |
| 24 | Portal Location | 2FD58 | 0194 | Location | 0A | 04 |
| 26 | Portal Type | 2FD5A | 0000 | Evil Portal | | |
| 28 | Portal Location | 2FD5C | 01BC | Location | 0B | 04 |
| 30 | Portal Type | 2FD5E | 0000 | Evil Portal | | |
| 32 | Portal Location | 2FD60 | 01E4 | Location | 0C | 04 |
| 34 | Portal Type | 2FD62 | 0000 | Evil Portal | | |
| 36 | Portal Location | 2FD64 | 025C | Location | 0F | 04 |
| 38 | Portal Type | 2FD66 | 0000 | Evil Portal | | |
| 40 | Portal Location | 2FD68 | 02FC | Location | 13 | 04 |
| 42 | Portal Type | 2FD6A | 0000 | Evil Portal | | |
| 44 | Portal Location | 2FD6C | 0095 | Location | 03 | 1D |
| 46 | Portal Type | 2FD6E | 0000 | Evil Portal | | |
| 48 | Portal Location | 2FD70 | 00C1 | Location | 04 | 21 |
| 50 | Portal Type | 2FD72 | 0000 | Evil Portal | | |
| 52 | Portal Location | 2FD74 | 0112 | Location | 06 | 22 |
| 54 | Portal Type | 2FD76 | 0000 | Evil Portal | | |
| 56 | Portal Location | 2FD78 | 0189 | Location | 09 | 21 |
| 58 | Portal Type | 2FD7A | 0000 | Evil Portal | | |
| 60 | Portal Location | 2FD7C | 01D6 | Location | 0B | 1E |
| 62 | Portal Type | 2FD7E | 0000 | Evil Portal | | |
| 64 | Portal Location | 2FD80 | 0229 | Location | 0D | 21 |
| 66 | Portal Type | 2FD82 | 0000 | Evil Portal | | |
| 68 | Portal Location | 2FD84 | 02A2 | Location | 10 | 22 |
| 70 | Portal Type | 2FD86 | 0000 | Evil Portal | | |
| 72 | Portal Location | 2FD88 | 02F1 | Location | 12 | 21 |
| 74 | Portal Type | 2FD8A | 0000 | Evil Portal | | |
| 76 | Portal Location | 2FD8C | 0315 | Location | 13 | 1D |
| 78 | Portal Type | 2FD8E | 0000 | Evil Portal | | |
| 80 | Portal Location | 2FD90 | 0081 | Location | 03 | 09 |
| 82 | Portal Type | 2FD92 | 0001 | Good Portal | | |
| 84 | Portal Location | 2FD94 | 00D4 | Location | 05 | 0C |
| 86 | Portal Type | 2FD96 | 0001 | Good Portal | | |
| 88 | Portal Location | 2FD98 | 019C | Location | 0A | 0C |
| 90 | Portal Type | 2FD9A | 0001 | Good Portal | | |
| 92 | Portal Location | 2FD9C | 01E8 | Location | 0C | 08 |
| 94 | Portal Type | 2FD9E | 0001 | Good Portal | | |
| 96 | Portal Location | 2FDA0 | 0239 | Location | 0E | 09 |
| 98 | Portal Type | 2FDA2 | 0001 | Good Portal | | |
| 100 | Portal Location | 2FDA4 | 028B | Location | 10 | 0B |
| 102 | Portal Type | 2FDA6 | 0001 | Good Portal | | |
| 104 | Portal Location | 2FDA8 | 0306 | Location | 13 | 0E |
| 106 | Portal Type | 2FDAA | 0001 | Good Portal | | |
| 108 | Portal Location | 2FDAC | 0092 | Location | 03 | 1A |
| 110 | Portal Type | 2FDAE | 0001 | Good Portal | | |
| 112 | Portal Location | 2FDB0 | 0132 | Location | 07 | 1A |
| 114 | Portal Type | 2FDB2 | 0001 | Good Portal | | |
| 116 | Portal Location | 2FDB4 | 01AA | Location | 0A | 1A |
| 118 | Portal Type | 2FDB6 | 0001 | Good Portal | | |
| 120 | Portal Location | 2FDB8 | 01D2 | Location | 0B | 1A |
| 122 | Portal Type | 2FDBA | 0001 | Good Portal | | |
| 124 | Portal Location | 2FDBC | 01FA | Location | 0C | 1A |
| 126 | Portal Type | 2FDBE | 0001 | Good Portal | | |
| 128 | Portal Location | 2FDC0 | 0272 | Location | 0F | 1A |
| 130 | Portal Type | 2FDC2 | 0001 | Good Portal | | |
| 132 | Portal Location | 2FDC4 | 0312 | Location | 13 | 1A |
| 134 | Portal Type | 2FDC6 | 0001 | Good Portal | | |
| 136 | End of Level Data | 2FDC8 | FFFF | | | |
Constellation 9, Star 1 (C9S1)
Portal locations spell out the initials PN
Level Data
| Offset | Inference | Address | Data | Interpretation | $400 | $402 |
| 0 | Guardian Type –> $4B2 | 2FDCA | 0003 | Hydra | | |
| 2 | ColourPhaseIndex –> $510 (colour palette) | 2FDCC | 0000 | | | |
| 4 | Growth Type –> $518 | 2FDCE | 0003 | Octagonal | | |
| 6 | LevelTickThreshold –> $55A (Modified by GameBias) | 2FDD0 | 0032 | | | |
| 8 | (unused?) | 2FDD2 | 00 | | | |
| 9 | Sets Y-positions for 3 sprites at TBL_GuardianData_349A8 | 2FDD3 | 06 | | | |
| 10 | sets sprite attributes (3 bytes at TBL_GuardianData_349B2) | 2FDD4 | 01 | | | |
| 11 | sets sprite attributes (3 bytes at TBL_GuardianData_349AE) | 2FDD5 | 11 | | | |
| 12 | (unused?) | 2FDD6 | 00 | | | |
| 13 | sets Y-positions (11 sprites at TBL_34A40) | 2FDD7 | 0A | | | |
| 14 | sets sprite attributes (11 bytes at TBL_34A4A) | 2FDD8 | 01 | | | |
| 15 | sets Y-positions (11 sprites at TBL_34A44) | 2FDD9 | 00 | | | |
| 16 | Portal Location | 2FDDA | 007C | Location | 03 | 04 |
| 18 | Portal Type | 2FDDC | 0000 | Evil Portal | | |
| 20 | Portal Location | 2FDDE | 00CD | Location | 05 | 05 |
| 22 | Portal Type | 2FDE0 | 0000 | Evil Portal | | |
| 24 | Portal Location | 2FDE2 | 00FD | Location | 06 | 0D |
| 26 | Portal Type | 2FDE4 | 0000 | Evil Portal | | |
| 28 | Portal Location | 2FDE6 | 016D | Location | 09 | 05 |
| 30 | Portal Type | 2FDE8 | 0000 | Evil Portal | | |
| 32 | Portal Location | 2FDEA | 019B | Location | 0A | 0B |
| 34 | Portal Type | 2FDEC | 0000 | Evil Portal | | |
| 36 | Portal Location | 2FDEE | 020D | Location | 0D | 05 |
| 38 | Portal Type | 2FDF0 | 0000 | Evil Portal | | |
| 40 | Portal Location | 2FDF2 | 02FC | Location | 13 | 04 |
| 42 | Portal Type | 2FDF4 | 0000 | Evil Portal | | |
| 44 | Portal Location | 2FDF6 | 02FE | Location | 13 | 06 |
| 46 | Portal Type | 2FDF8 | 0000 | Evil Portal | | |
| 48 | Portal Location | 2FDFA | 0099 | Location | 03 | 21 |
| 50 | Portal Type | 2FDFC | 0000 | Evil Portal | | |
| 52 | Portal Location | 2FDFE | 00BC | Location | 04 | 1C |
| 54 | Portal Type | 2FE00 | 0000 | Evil Portal | | |
| 56 | Portal Location | 2FE02 | 00E2 | Location | 05 | 1A |
| 58 | Portal Type | 2FE04 | 0000 | Evil Portal | | |
| 60 | Portal Location | 2FE06 | 0185 | Location | 09 | 1D |
| 62 | Portal Type | 2FE08 | 0000 | Evil Portal | | |
| 64 | Portal Location | 2FE0A | 01B1 | Location | 0A | 21 |
| 66 | Portal Type | 2FE0C | 0000 | Evil Portal | | |
| 68 | Portal Location | 2FE0E | 0222 | Location | 0D | 1A |
| 70 | Portal Type | 2FE10 | 0000 | Evil Portal | | |
| 72 | Portal Location | 2FE12 | 0226 | Location | 0D | 1E |
| 74 | Portal Type | 2FE14 | 0000 | Evil Portal | | |
| 76 | Portal Location | 2FE16 | 02C7 | Location | 11 | 1F |
| 78 | Portal Type | 2FE18 | 0000 | Evil Portal | | |
| 80 | Portal Location | 2FE1A | 02C9 | Location | 11 | 21 |
| 82 | Portal Type | 2FE1C | 0000 | Evil Portal | | |
| 84 | Portal Location | 2FE1E | 033A | Location | 14 | 1A |
| 86 | Portal Type | 2FE20 | 0000 | Evil Portal | | |
| 88 | Portal Location | 2FE22 | 007F | Location | 03 | 07 |
| 90 | Portal Type | 2FE24 | 0001 | Good Portal | | |
| 92 | Portal Location | 2FE26 | 0083 | Location | 03 | 0B |
| 94 | Portal Type | 2FE28 | 0001 | Good Portal | | |
| 96 | Portal Location | 2FE2A | 0198 | Location | 0A | 08 |
| 98 | Portal Type | 2FE2C | 0001 | Good Portal | | |
| 100 | Portal Location | 2FE2E | 02AD | Location | 11 | 05 |
| 102 | Portal Type | 2FE30 | 0001 | Good Portal | | |
| 104 | Portal Location | 2FE32 | 0092 | Location | 03 | 1A |
| 106 | Portal Type | 2FE34 | 0001 | Good Portal | | |
| 108 | Portal Location | 2FE36 | 00BB | Location | 04 | 1B |
| 110 | Portal Type | 2FE38 | 0001 | Good Portal | | |
| 112 | Portal Location | 2FE3A | 0139 | Location | 07 | 21 |
| 114 | Portal Type | 2FE3C | 0001 | Good Portal | | |
| 116 | Portal Location | 2FE3E | 01AA | Location | 0A | 1A |
| 118 | Portal Type | 2FE40 | 0001 | Good Portal | | |
| 120 | Portal Location | 2FE42 | 0251 | Location | 0E | 21 |
| 122 | Portal Type | 2FE44 | 0001 | Good Portal | | |
| 124 | Portal Location | 2FE46 | 02AD | Location | 11 | 05 |
| 126 | Portal Type | 2FE48 | 0001 | Good Portal | | |
| 128 | Portal Location | 2FE4A | 02C2 | Location | 11 | 1A |
| 130 | Portal Type | 2FE4C | 0001 | Good Portal | | |
| 132 | Portal Location | 2FE4E | 0318 | Location | 13 | 20 |
| 134 | Portal Type | 2FE50 | 0001 | Good Portal | | |
| 136 | Portal Location | 2FE52 | 0341 | Location | 14 | 21 |
| 138 | Portal Type | 2FE54 | 0001 | Good Portal | | |
| 140 | End of Level Data | 2FE56 | FFFF | | | |
Constellation 9, Star 2 (C9S2)
Two double power good portals on this level – the two in the middle just to the left of the central face
Level Data
| Offset | Inference | Address | Data | Interpretation | $400 | $402 |
| 0 | Guardian Type –> $4B2 | 2FE58 | 0005 | Dragonfly | | |
| 2 | ColourPhaseIndex –> $510 (colour palette) | 2FE5A | 0001 | | | |
| 4 | Growth Type –> $518 | 2FE5C | 0000 | Circular | | |
| 6 | LevelTickThreshold –> $55A (Modified by GameBias) | 2FE5E | 0032 | | | |
| 8 | (unused?) | 2FE60 | 00 | | | |
| 0 | Sets Y-positions for 3 sprites at TBL_GuardianData_349A8 | 2FE61 | 06 | | | |
| 10 | sets sprite attributes (3 bytes at TBL_GuardianData_349B2) | 2FE62 | 01 | | | |
| 11 | sets sprite attributes (3 bytes at TBL_GuardianData_349AE) | 2FE63 | 11 | | | |
| 12 | (unused?) | 2FE64 | 00 | | | |
| 13 | sets Y-positions (11 sprites at TBL_34A40) | 2FE65 | 0A | | | |
| 14 | sets sprite attributes (11 bytes at TBL_34A4A) | 2FE66 | 01 | | | |
| 15 | sets Y-positions (11 sprites at TBL_34A44) | 2FE67 | 00 | | | |
| 16 | Portal Location | 2FE68 | 002F | Location | 01 | 07 |
| 18 | Portal Type | 2FE6A | 0000 | Evil Portal | | |
| 20 | Portal Location | 2FE6C | 0047 | Location | 01 | 1F |
| 22 | Portal Type | 2FE6E | 0000 | Evil Portal | | |
| 24 | Portal Location | 2FE70 | 0057 | Location | 02 | 07 |
| 26 | Portal Type | 2FE72 | 0000 | Evil Portal | | |
| 28 | Portal Location | 2FE74 | 006F | Location | 02 | 1F |
| 30 | Portal Type | 2FE76 | 0000 | Evil Portal | | |
| 32 | Portal Location | 2FE78 | 007D | Location | 03 | 05 |
| 34 | Portal Type | 2FE7A | 0000 | Evil Portal | | |
| 36 | Portal Location | 2FE7C | 0081 | Location | 03 | 09 |
| 38 | Portal Type | 2FE7E | 0000 | Evil Portal | | |
| 40 | Portal Location | 2FE80 | 0095 | Location | 03 | 1D |
| 42 | Portal Type | 2FE82 | 0000 | Evil Portal | | |
| 44 | Portal Location | 2FE84 | 0099 | Location | 03 | 21 |
| 46 | Portal Type | 2FE86 | 0000 | Evil Portal | | |
| 48 | Portal Location | 2FE88 | 016F | Location | 09 | 07 |
| 50 | Portal Type | 2FE8A | 0000 | Evil Portal | | |
| 52 | Portal Location | 2FE8C | 0187 | Location | 09 | 1F |
| 54 | Portal Type | 2FE8E | 0000 | Evil Portal | | |
| 56 | Portal Location | 2FE90 | 01BF | Location | 0B | 07 |
| 58 | Portal Type | 2FE92 | 0000 | Evil Portal | | |
| 60 | Portal Location | 2FE94 | 01D7 | Location | 0B | 1F |
| 62 | Portal Type | 2FE96 | 0000 | Evil Portal | | |
| 64 | Portal Location | 2FE98 | 020F | Location | 0D | 07 |
| 66 | Portal Type | 2FE9A | 0000 | Evil Portal | | |
| 68 | Portal Location | 2FE9C | 0227 | Location | 0D | 1F |
| 70 | Portal Type | 2FE9E | 0000 | Evil Portal | | |
| 72 | Portal Location | 2FEA0 | 02FD | Location | 13 | 05 |
| 74 | Portal Type | 2FEA2 | 0000 | Evil Portal | | |
| 76 | Portal Location | 2FEA4 | 0301 | Location | 13 | 09 |
| 78 | Portal Type | 2FEA6 | 0000 | Evil Portal | | |
| 80 | Portal Location | 2FEA8 | 0315 | Location | 13 | 1D |
| 82 | Portal Type | 2FEAA | 0000 | Evil Portal | | |
| 84 | Portal Location | 2FEAC | 0319 | Location | 13 | 21 |
| 86 | Portal Type | 2FEAE | 0000 | Evil Portal | | |
| 88 | Portal Location | 2FEB0 | 0327 | Location | 14 | 07 |
| 90 | Portal Type | 2FEB2 | 0000 | Evil Portal | | |
| 92 | Portal Location | 2FEB4 | 033F | Location | 14 | 1F |
| 94 | Portal Type | 2FEB6 | 0000 | Evil Portal | | |
| 96 | Portal Location | 2FEB8 | 034F | Location | 15 | 07 |
| 98 | Portal Type | 2FEBA | 0000 | Evil Portal | | |
| 100 | Portal Location | 2FEBC | 0367 | Location | 15 | 1F |
| 102 | Portal Type | 2FEBE | 0000 | Evil Portal | | |
| 104 | Portal Location | 2FEC0 | 00F4 | Location | 06 | 04 |
| 106 | Portal Type | 2FEC2 | 0001 | Good Portal | | |
| 108 | Portal Location | 2FEC4 | 00FA | Location | 06 | 0A |
| 110 | Portal Type | 2FEC6 | 0001 | Good Portal | | |
| 112 | Portal Location | 2FEC8 | 010C | Location | 06 | 1C |
| 114 | Portal Type | 2FECA | 0001 | Good Portal | | |
| 116 | Portal Location | 2FECC | 0112 | Location | 06 | 22 |
| 118 | Portal Type | 2FECE | 0001 | Good Portal | | |
| 120 | Portal Location | 2FED0 | 0192 | Location | 0A | 02 |
| 122 | Portal Type | 2FED2 | 0001 | Good Portal | | |
| 124 | Portal Location | 2FED4 | 019C | Location | 0A | 0C |
| 126 | Portal Type | 2FED6 | 0001 | Good Portal (x2) | | |
| 128 | Portal Location | 2FED8 | 019C | Location | 0A | 0C |
| 130 | Portal Type | 2FEDA | 0001 | Good Portal (x2) | | |
| 132 | Portal Location | 2FEDC | 01AA | Location | 0A | 1A |
| 134 | Portal Type | 2FEDE | 0001 | Good Portal | | |
| 136 | Portal Location | 2FEE0 | 01B4 | Location | 0A | 24 |
| 138 | Portal Type | 2FEE2 | 0001 | Good Portal | | |
| 140 | Portal Location | 2FEE4 | 01E2 | Location | 0C | 02 |
| 142 | Portal Type | 2FEE6 | 0001 | Good Portal | | |
| 144 | Portal Location | 2FEE8 | 01EC | Location | 0C | 0C |
| 146 | Portal Type | 2FEEA | 0001 | Good Portal (x2) | | |
| 148 | Portal Location | 2FEEC | 01EC | Location | 0C | 0C |
| 150 | Portal Type | 2FEEE | 0001 | Good Portal (x2) | | |
| 152 | Portal Location | 2FEF0 | 01FA | Location | 0C | 1A |
| 154 | Portal Type | 2FEF2 | 0001 | Good Portal | | |
| 156 | Portal Location | 2FEF4 | 0204 | Location | 0C | 24 |
| 158 | Portal Type | 2FEF6 | 0001 | Good Portal | | |
| 160 | Portal Location | 2FEF8 | 0284 | Location | 10 | 04 |
| 162 | Portal Type | 2FEFA | 0001 | Good Portal | | |
| 164 | Portal Location | 2FEFC | 028A | Location | 10 | 0A |
| 166 | Portal Type | 2FEFE | 0001 | Good Portal | | |
| 168 | Portal Location | 2FF00 | 029C | Location | 10 | 1C |
| 170 | Portal Type | 2FF02 | 0001 | Good Portal | | |
| 172 | Portal Location | 2FF04 | 02A2 | Location | 10 | 22 |
| 174 | Portal Type | 2FF06 | 0001 | Good Portal | | |
| 176 | End of Level Data | 2FF08 | FFFF | | | |
Leave a comment