
Constellation Specific Data
| Attribute | Address | Data | Value |
| Constellation Won Score | 2E7E6 | $B3B0 | 46000 points |
| Evil Spore Launch Timer | 2E7FE | $0050 | 80 ticks |
| Constellation Input Delay | 2E816 | $0017 | 23 |
Star Chart Data
Data for drawing the star chart from the Eye Of Infinity screen is stored at locations $2EBA6 (lines) , $2F4BE and $2F45C

| Offset | Description | Address | Data | X Position | Y Position |
| 0 | Start of Line 1 | 2EBA6 | $0113 002B | 275 | 43 |
| 4 | End of Line 1 | 2EBAA | $00E3 004B | 227 | 75 |
| 8 | Start of Line 2 | 2EBAE | $00E3 004B | 227 | 75 |
| 12 | End of Line 2 | 2EBB2 | $00BB 0063 | 187 | 99 |
| 16 | Start of Line 3 | 2EBB6 | $00BB 0063 | 187 | 99 |
| 20 | End of Line 3 | 2EBBA | $0093 006B | 147 | 107 |
| 24 | Start of Line 4 | 2EBBE | $0093 006B | 147 | 107 |
| 28 | End of Line 4 | 2EBC2 | $005B 0073 | 91 | 115 |
| 32 | Start of Line 5 | 2EBC6 | $005B 0073 | 91 | 115 |
| 36 | End of Line 5 | 2EBCA | $002B 007B | 43 | 123 |
| 40 | Start of Line 6 | 2EBCE | $002B 007B | 43 | 123 |
| 44 | End of Line 6 | 2EBD2 | $0053 008B | 83 | 139 |
| 48 | Start of Line 7 | 2EBD6 | $0053 008B | 83 | 139 |
| 52 | End of Line 7 | 2EBDA | $0073 0093 | 115 | 147 |
| 56 | Start of Line 8 | 2EBDE | $0073 0093 | 115 | 147 |
| 60 | End of Line 8 | 2EBE2 | $0093 009B | 147 | 155 |
| 64 | Start of Line 9 | 2EBE6 | $0093 009B | 147 | 155 |
| 68 | End of Line 9 | 2EBEA | $00B3 00A3 | 179 | 163 |
| 72 | Start of Line 10 | 2EBEE | $00B3 00A3 | 179 | 163 |
| 76 | End of Line 10 | 2EBF2 | $00D3 00AB | 211 | 171 |
| 80 | Start of Line 11 | 2EBF6 | $00D3 00AB | 211 | 171 |
| 84 | End of Line 11 | 2EBFA | $00E3 009B | 227 | 155 |
| 88 | Start of Line 12 | 2EBFE | $00E3 009B | 227 | 155 |
| 92 | End of Line 12 | 2EC02 | $010B 004B | 267 | 75 |
| 96 | Start of Line 13 | 2EC06 | $010B 004B | 267 | 75 |
| 100 | End of Line 13 | 2EC0A | $0113 002B | 275 | 43 |
| 104 | Terminator | 2EC0E | $FFFF |
Star Positions Data
Each entry in the star positions table at $2EFD2 is composed of two longwords:
DC.L $iiiiXXXX, $YYYYzzzz
iiii: 0001 if the star is selectable, 0000 if non-selectableXXXX: X pixel coordinateYYYY: Y pixel coordinatezzzz: Level Data Offset from Base Level Data Address of $2F5E8
| Star Index | Address | Data | Selectable | X Position | Y Position | Level Data Offset |
|---|---|---|---|---|---|---|
| 0 | 2EFD2 | $0001 0110 0028 0A88 | Yes | 272 | 40 | +$A88 (+2696) |
| 1 | 2EFDA | $0001 00B8 0060 0AE2 | Yes | 184 | 96 | +$AE2 (+2786) |
| 2 | 2EFE2 | $0001 0058 0070 0B4C | Yes | 88 | 112 | +$B4C (+2892) |
| 3 | 2EFEA | $0000 0028 0078 0000 | 40 | 120 | ||
| 4 | 2EFF2 | $0000 0050 0088 0000 | 80 | 136 | ||
| 5 | 2EFFA | $0000 0090 0098 0000 | 144 | 152 | ||
| 6 | 2F002 | $0000 00D0 00A8 0000 | 208 | 168 | ||
| 7 | 2F00A | $0000 0108 0048 0000 | 264 | 72 | ||
| 8 | 2F012 | $0000 00E0 0048 0000 | 224 | 72 | ||
| 9 | 2F01A | $0000 0090 0068 0000 | 144 | 104 | ||
| 10 | 2F022 | $0000 0070 0090 0000 | 112 | 144 | ||
| 11 | 2F02A | $0000 00B0 00A0 0000 | 176 | 160 | ||
| 12 | 2F032 | $0000 00E0 0098 0000 | 224 | 152 | ||
| 2F03A | $FFFF 0000 |
Star Map Graphics Data
| Index | Address | Raw Data | Graphic Index | Screen Position | Graphic Name |
|---|---|---|---|---|---|
| 0 | $2F4BE | $004E 2818 | 78 | $2818 | Cherub facing right |
| 1 | $2F4C2 | $0053 5A78 | 83 | $5A78 | Seamonster facing right |
| 2 | $2F4C6 | $0050 1980 | 80 | $1980 | Star pattern |
| 3 | $2F4CA | $0050 2380 | 80 | $2380 | Star pattern |
| 4 | $2F4CE | $0050 2378 | 80 | $2378 | Star pattern |
| 5 | $2F4D2 | $0050 2870 | 80 | $2870 | Star pattern |
| 6 | $2F4D6 | $0050 2D68 | 80 | $2D68 | Star pattern |
| 7 | $2F4DA | $0050 3760 | 80 | $3760 | Star pattern |
| 8 | $2F4DE | $0050 3758 | 80 | $3758 | Star pattern |
| 9 | $2F4E2 | $0050 3C48 | 80 | $3C48 | Star pattern |
| 10 | $2F4E6 | $0050 3C40 | 80 | $3C40 | Star pattern |
| 11 | $2F4EA | $0050 4138 | 80 | $4138 | Star pattern |
| 12 | $2F4EE | $0050 4630 | 80 | $4630 | Star pattern |
| 13 | $2F4F2 | $0050 4620 | 80 | $4620 | Star pattern |
| 14 | $2F4F6 | $0050 4610 | 80 | $4610 | Star pattern |
| 15 | $2F4FA | $0050 5528 | 80 | $5528 | Star pattern |
| 16 | $2F4FE | $0050 5A30 | 80 | $5A30 | Star pattern |
| 17 | $2F502 | $0050 5A40 | 80 | $5A40 | Star pattern |
| 18 | $2F506 | $0050 5F50 | 80 | $5F50 | Star pattern |
| 19 | $2F50A | $0050 6460 | 80 | $6460 | Star pattern |
| 20 | $2F50E | $0050 6468 | 80 | $6468 | Star pattern |
| 21 | $2F512 | $0050 5A70 | 80 | $5A70 | Star pattern |
| 22 | $2F516 | $0050 5078 | 80 | $5078 | Star pattern |
| 23 | $2F51A | $0050 4178 | 80 | $4178 | Star pattern |
| 24 | $2F51E | $0050 3C80 | 80 | $3C80 | Star pattern |
| 25 | $2F522 | $0050 3280 | 80 | $3280 | Star pattern |
| 26 | $2F526 | $0016 1928 | 22 | $1928 | Glyph C |
| 27 | $2F52A | $0014 1930 | 20 | $1930 | Glyph A |
| 28 | $2F52E | $0023 1938 | 35 | $1938 | Glyph P |
| 29 | $2F532 | $0025 1940 | 37 | $1940 | Glyph R |
| 30 | $2F536 | $001C 1948 | 28 | $1948 | Glyph I |
| 31 | $2F53A | $0016 1950 | 22 | $1950 | Glyph C |
| 32 | $2F53E | $0022 1958 | 34 | $1958 | Glyph O |
| 33 | $2F542 | $0025 1960 | 37 | $1960 | Glyph R |
| 34 | $2F546 | $0021 1968 | 33 | $1968 | Glyph N |
| 35 | $2F54A | $FFFF | End of data |
Constellation 11, Star 0 (C11,S0)

Level Data
| Offset | Inference | Address | Data | Interpretation | $400 | $402 |
| 0 | Guardian Type –> $4B2 | 30070 | 0004 | Spider | ||
| 2 | ColourPhaseIndex –> $510 (colour palette) | 30072 | 0002 | |||
| 4 | Growth Type –> $518 | 30074 | 0003 | Octagonal | ||
| 6 | LevelTickThreshold –> $55A (Modified by GameBias) | 30076 | 0032 | |||
| 8 | (unused?) | 30078 | 00 | |||
| 9 | Sets Y-positions for 3 sprites at TBL_GuardianData_349A8 | 30079 | 07 | |||
| 10 | sets sprite attributes (3 bytes at TBL_GuardianData_349B2) | 3007A | 01 | |||
| 11 | sets sprite attributes (3 bytes at TBL_GuardianData_349AE) | 3007B | 10 | |||
| 12 | (unused?) | 3007C | 00 | |||
| 13 | sets Y-positions (11 sprites at TBL_34A40) | 3007D | 0B | |||
| 14 | Resets sprite attributes (11 bytes at TBL_34A4A) | 3007E | 03 | |||
| 15 | sets Y-positions (11 sprites at TBL_34A44) | 3007F | 01 | |||
| 16 | Portal Location | 30080 | 0037 | Location | 01 | 0F |
| 18 | Portal Type | 30082 | 0000 | Evil Portal | ||
| 20 | Portal Location | 30084 | 003C | Location | 01 | 14 |
| 22 | Portal Type | 30086 | 0000 | Evil Portal | ||
| 24 | Portal Location | 30088 | 00D5 | Location | 05 | 0D |
| 26 | Portal Type | 3008A | 0000 | Evil Portal | ||
| 28 | Portal Location | 3008C | 013C | Location | 07 | 24 |
| 30 | Portal Type | 3008E | 0000 | Evil Portal | ||
| 32 | Portal Location | 30090 | 0171 | Location | 09 | 09 |
| 34 | Portal Type | 30092 | 0000 | Evil Portal | ||
| 36 | Portal Location | 30094 | 0193 | Location | 0A | 03 |
| 38 | Portal Type | 30096 | 0000 | Evil Portal | ||
| 40 | Portal Location | 30098 | 0204 | Location | 0C | 24 |
| 42 | Portal Type | 3009A | 0000 | Evil Portal | ||
| 44 | Portal Location | 3009C | 0225 | Location | 0D | 1D |
| 46 | Portal Type | 3009E | 0000 | Evil Portal | ||
| 48 | Portal Location | 300A0 | 025B | Location | 0F | 03 |
| 50 | Portal Type | 300A2 | 0000 | Evil Portal | ||
| 52 | Portal Location | 300A4 | 02C1 | Location | 11 | 19 |
| 54 | Portal Type | 300A6 | 0000 | Evil Portal | ||
| 56 | Portal Location | 300A8 | 035A | Location | 15 | 12 |
| 58 | Portal Type | 300AA | 0000 | Evil Portal | ||
| 60 | Portal Location | 300AC | 035F | Location | 15 | 17 |
| 62 | Portal Type | 300AE | 0000 | Evil Portal | ||
| 64 | Portal Location | 300B0 | 007E | Location | 03 | 06 |
| 66 | Portal Type | 300B2 | 0001 | Good Portal | ||
| 68 | Portal Location | 300B4 | 007F | Location | 03 | 07 |
| 70 | Portal Type | 300B6 | 0001 | Good Portal | ||
| 72 | Portal Location | 300B8 | 00A6 | Location | 04 | 06 |
| 74 | Portal Type | 300BA | 0001 | Good Portal | ||
| 76 | Portal Location | 300BC | 02F1 | Location | 12 | 21 |
| 78 | Portal Type | 300BE | 0001 | Good Portal | ||
| 80 | Portal Location | 300C0 | 0318 | Location | 13 | 20 |
| 82 | Portal Type | 300C2 | 0001 | Good Portal | ||
| 84 | Portal Location | 300C4 | 0319 | Location | 13 | 21 |
| 86 | Portal Type | 300C6 | 0001 | Good Portal | ||
| 88 | End of Level Data | 300C8 | FFFF |
Constellation 11, Star 1 (C11,S1)
One double power good portal on this level – on the right.

Level Data
| Offset | Inference | Address | Data | Interpretation | $400 | $402 |
| 0 | Guardian Type –> $4B2 | 300CA | 0006 | Amoeba | ||
| 2 | ColourPhaseIndex –> $510 (colour palette) | 300CC | 0001 | |||
| 4 | Growth Type –> $518 | 300CE | 0003 | Octagonal | ||
| 6 | LevelTickThreshold –> $55A (Modified by GameBias) | 300D0 | 0032 | |||
| 8 | (unused?) | 300D2 | 00 | |||
| 9 | Sets Y-positions for 3 sprites at TBL_GuardianData_349A8 | 300D3 | 07 | |||
| 10 | sets sprite attributes (3 bytes at TBL_GuardianData_349B2) | 300D4 | 01 | |||
| 11 | sets sprite attributes (3 bytes at TBL_GuardianData_349AE) | 300D5 | 10 | |||
| 12 | (unused?) | 300D6 | 00 | |||
| 13 | sets Y-positions (11 sprites at TBL_34A40) | 300D7 | 0B | |||
| 14 | sets sprite attributes (11 bytes at TBL_34A4A) | 300D8 | 03 | |||
| 15 | sets Y-positions (11 sprites at TBL_34A44) | 300D9 | 00 | |||
| 16 | Portal Location | 300DA | 0038 | Location | 01 | 10 |
| 18 | Portal Type | 300DC | 0000 | Evil Portal | ||
| 20 | Portal Location | 300DE | 003B | Location | 01 | 13 |
| 22 | Portal Type | 300E0 | 0000 | Evil Portal | ||
| 24 | Portal Location | 300E2 | 0093 | Location | 03 | 1B |
| 26 | Portal Type | 300E4 | 0000 | Evil Portal | ||
| 28 | Portal Location | 300E6 | 00A5 | Location | 04 | 05 |
| 30 | Portal Type | 300E8 | 0000 | Evil Portal | ||
| 32 | Portal Location | 300EA | 00CB | Location | 05 | 03 |
| 34 | Portal Type | 300EC | 0000 | Evil Portal | ||
| 36 | Portal Location | 300EE | 00FB | Location | 06 | B |
| 38 | Portal Type | 300F0 | 0000 | Evil Portal | ||
| 40 | Portal Location | 300F2 | 010F | Location | 06 | 1F |
| 42 | Portal Type | 300F4 | 0000 | Evil Portal | ||
| 44 | Portal Location | 300F6 | 018B | Location | 09 | 23 |
| 46 | Portal Type | 300F8 | 0000 | Evil Portal | ||
| 48 | Portal Location | 300FA | 01D2 | Location | B | 1A |
| 50 | Portal Type | 300FC | 0000 | Evil Portal | ||
| 52 | Portal Location | 300FE | 022B | Location | 0D | 23 |
| 54 | Portal Type | 30100 | 0000 | Evil Portal | ||
| 56 | Portal Location | 30102 | 0263 | Location | 0F | 0B |
| 58 | Portal Type | 30104 | 0000 | Evil Portal | ||
| 60 | Portal Location | 30106 | 0283 | Location | 10 | 03 |
| 62 | Portal Type | 30108 | 0000 | Evil Portal | ||
| 64 | Portal Location | 3010A | 029F | Location | 10 | 1F |
| 66 | Portal Type | 3010C | 0000 | Evil Portal | ||
| 68 | Portal Location | 3010E | 02AD | Location | 11 | 05 |
| 70 | Portal Type | 30110 | 0000 | Evil Portal | ||
| 72 | Portal Location | 30112 | 0313 | Location | 13 | 1B |
| 74 | Portal Type | 30114 | 0000 | Evil Portal | ||
| 76 | Portal Location | 30116 | 0358 | Location | 15 | 10 |
| 78 | Portal Type | 30118 | 0000 | Evil Portal | ||
| 80 | Portal Location | 3011A | 035B | Location | 15 | 13 |
| 82 | Portal Type | 3011C | 0000 | Evil Portal | ||
| 84 | Portal Location | 3011E | 005A | Location | 02 | 0A |
| 86 | Portal Type | 30120 | 0001 | Good Portal | ||
| 88 | Portal Location | 30122 | 01BF | Location | 0B | 07 |
| 90 | Portal Type | 30124 | 0001 | Good Portal | ||
| 92 | Portal Location | 30126 | 01D6 | Location | 0B | 1E |
| 94 | Portal Type | 30128 | 0001 | Good Portal (x2) | ||
| 96 | Portal Location | 3012A | 01D6 | Location | 0B | 1E |
| 98 | Portal Type | 3012C | 0001 | Good Portal (x2) | ||
| 100 | Portal Location | 3012E | 032A | Location | 14 | 0A |
| 102 | Portal Type | 30130 | 0001 | Good Portal | ||
| 104 | End of Level Data | 30132 | FFFF |
Constellation 11, Star 2 (C11,S2)

Level Data
| Offset | Inference | Address | Data | Interpretation | $400 | $402 |
| 0 | Guardian Type –> $4B2 | 30134 | 0000 | Demon | ||
| 2 | ColourPhaseIndex –> $510 (colour palette) | 30136 | 0003 | |||
| 4 | Growth Type –> $518 | 30138 | 0002 | Cross | ||
| 6 | LevelTickThreshold –> $55A (Modified by GameBias) | 3013A | 0032 | |||
| 8 | (unused?) | 3013C | 0007 | |||
| 9 | Sets Y-positions for 3 sprites at TBL_GuardianData_349A8 | 3013D | 07 | |||
| 10 | sets sprite attributes (3 bytes at TBL_GuardianData_349B2) | 3013E | 01 | |||
| 11 | sets sprite attributes (3 bytes at TBL_GuardianData_349AE) | 3013F | 10 | |||
| 12 | (unused?) | 30140 | 00 | |||
| 13 | sets Y-positions (11 sprites at TBL_34A40) | 30141 | 0B | |||
| 14 | sets sprite attributes (11 bytes at TBL_34A4A) | 30142 | 03 | |||
| 15 | sets Y-positions (11 sprites at TBL_34A44) | 30143 | 01 | |||
| 16 | Portal Location | 30144 | 0033 | Location | 01 | 0B |
| 18 | Portal Type | 30146 | 0000 | Evil Portal | ||
| 20 | Portal Location | 30148 | 0043 | Location | 01 | 1B |
| 22 | Portal Type | 3014A | 0000 | Evil Portal | ||
| 24 | Portal Location | 3014C | 005F | Location | 02 | 0F |
| 26 | Portal Type | 3014E | 0000 | Evil Portal | ||
| 28 | Portal Location | 30150 | 0067 | Location | 02 | 17 |
| 30 | Portal Type | 30152 | 0000 | Evil Portal | ||
| 32 | Portal Location | 30154 | 00A7 | Location | 04 | 07 |
| 34 | Portal Type | 30156 | 0000 | Evil Portal | ||
| 36 | Portal Location | 30158 | 00BF | Location | 04 | 1F |
| 38 | Portal Type | 3015A | 0000 | Evil Portal | ||
| 40 | Portal Location | 3015C | 00D3 | Location | 05 | 0B |
| 42 | Portal Type | 3015E | 0000 | Evil Portal | ||
| 44 | Portal Location | 30160 | 00E3 | Location | 05 | 1B |
| 46 | Portal Type | 30162 | 0000 | Evil Portal | ||
| 48 | Portal Location | 30164 | 011C | Location | 07 | 04 |
| 50 | Portal Type | 30166 | 0000 | Evil Portal | ||
| 52 | Portal Location | 30168 | 013A | Location | 07 | 22 |
| 54 | Portal Type | 3016A | 0000 | Evil Portal | ||
| 56 | Portal Location | 3016C | 01BC | Location | 0B | 04 |
| 58 | Portal Type | 3016E | 0000 | Evil Portal | ||
| 60 | Portal Location | 30170 | 01DA | Location | 0B | 22 |
| 62 | Portal Type | 30172 | 0000 | Evil Portal | ||
| 64 | Portal Location | 30174 | 0234 | Location | 0E | 04 |
| 66 | Portal Type | 30176 | 0000 | Evil Portal | ||
| 68 | Portal Location | 30178 | 0252 | Location | 0E | 22 |
| 70 | Portal Type | 3017A | 0000 | Evil Portal | ||
| 72 | Portal Location | 3017C | 02FC | Location | 13 | 04 |
| 74 | Portal Type | 3017E | 0000 | Evil Portal | ||
| 76 | Portal Location | 30180 | 031A | Location | 13 | 22 |
| 78 | Portal Type | 30182 | 0000 | Evil Portal | ||
| 80 | Portal Location | 30184 | 0063 | Location | 02 | 13 |
| 82 | Portal Type | 30186 | 0001 | Good Portal | ||
| 84 | Portal Location | 30188 | 00B3 | Location | 04 | 13 |
| 86 | Portal Type | 3018A | 0001 | Good Portal | ||
| 88 | Portal Location | 3018C | 0199 | Location | 0A | 09 |
| 90 | Portal Type | 3018E | 0001 | Good Portal | ||
| 92 | Portal Location | 30190 | 01AD | Location | 0A | 1D |
| 94 | Portal Type | 30192 | 0001 | Good Portal | ||
| 96 | End of Level Data | 30194 | FFFF |

Leave a comment